Usage Statistics for abyss.hr

Summary Period: September 2008
Generated 01-Oct-2008 02:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 8265
Total Files 6652
Total Pages 2993
Total Visits 1586
Total KBytes 45469
Total Unique Sites 536
Total Unique URLs 128
Total Unique Referrers 119
Total Unique User Agents 305
. Avg Max
Hits per Hour 11 241
Hits per Day 275 685
Files per Day 221 395
Pages per Day 99 213
Sites per Day 17 68
Visits per Day 52 83
KBytes per Day 1516 3301
Hits by Response Code
Code 200 - OK 80.48% 6652
Code 206 - Partial Content 0.63% 52
Code 301 - Moved Permanently 0.02% 2
Code 304 - Not Modified 6.58% 544
Code 403 - Forbidden 2.27% 188
Code 404 - Not Found 9.82% 812
Code 500 - Internal Server Error 0.18% 15

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 99 1.20% 69 1.04% 40 1.34% 27 1.70% 24 4.48% 619 1.36%
2 363 4.39% 302 4.54% 126 4.21% 59 3.72% 39 7.28% 1618 3.56%
3 244 2.95% 206 3.10% 73 2.44% 34 2.14% 26 4.85% 758 1.67%
4 322 3.90% 285 4.28% 76 2.54% 34 2.14% 37 6.90% 2004 4.41%
5 325 3.93% 282 4.24% 157 5.25% 61 3.85% 24 4.48% 3301 7.26%
6 416 5.03% 311 4.68% 113 3.78% 46 2.90% 31 5.78% 1530 3.37%
7 313 3.79% 241 3.62% 146 4.88% 72 4.54% 44 8.21% 2172 4.78%
8 322 3.90% 275 4.13% 111 3.71% 50 3.15% 61 11.38% 2039 4.48%
9 270 3.27% 208 3.13% 96 3.21% 52 3.28% 32 5.97% 1152 2.53%
10 126 1.52% 88 1.32% 54 1.80% 30 1.89% 29 5.41% 621 1.37%
11 380 4.60% 339 5.10% 123 4.11% 48 3.03% 28 5.22% 2143 4.71%
12 208 2.52% 163 2.45% 80 2.67% 49 3.09% 24 4.48% 809 1.78%
13 287 3.47% 238 3.58% 112 3.74% 59 3.72% 28 5.22% 1925 4.23%
14 189 2.29% 150 2.25% 81 2.71% 47 2.96% 25 4.66% 893 1.96%
15 146 1.77% 112 1.68% 65 2.17% 39 2.46% 26 4.85% 673 1.48%
16 136 1.65% 100 1.50% 71 2.37% 52 3.28% 28 5.22% 607 1.34%
17 201 2.43% 169 2.54% 98 3.27% 62 3.91% 25 4.66% 951 2.09%
18 119 1.44% 88 1.32% 67 2.24% 47 2.96% 24 4.48% 567 1.25%
19 374 4.53% 337 5.07% 115 3.84% 51 3.22% 27 5.04% 2385 5.24%
20 327 3.96% 261 3.92% 111 3.71% 59 3.72% 30 5.60% 1507 3.31%
21 370 4.48% 301 4.52% 102 3.41% 53 3.34% 29 5.41% 1721 3.79%
22 370 4.48% 337 5.07% 92 3.07% 51 3.22% 49 9.14% 2196 4.83%
23 375 4.54% 344 5.17% 213 7.12% 79 4.98% 68 12.69% 1634 3.59%
24 430 5.20% 395 5.94% 121 4.04% 68 4.29% 68 12.69% 2706 5.95%
25 685 8.29% 329 4.95% 121 4.04% 63 3.97% 53 9.89% 2275 5.00%
26 249 3.01% 227 3.41% 82 2.74% 52 3.28% 40 7.46% 2014 4.43%
27 121 1.46% 104 1.56% 63 2.10% 46 2.90% 37 6.90% 949 2.09%
28 200 2.42% 175 2.63% 86 2.87% 57 3.59% 48 8.96% 1826 4.02%
29 133 1.61% 105 1.58% 82 2.74% 57 3.59% 41 7.65% 966 2.13%
30 165 2.00% 111 1.67% 116 3.88% 83 5.23% 45 8.40% 906 1.99%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 249 3.01% 6 195 2.93% 4 126 4.21% 33 993 2.18%
1 16 506 6.12% 14 434 6.52% 4 149 4.98% 97 2902 6.38%
2 10 326 3.94% 8 260 3.91% 3 101 3.37% 52 1546 3.40%
3 13 393 4.75% 11 343 5.16% 4 135 4.51% 64 1933 4.25%
4 8 254 3.07% 7 218 3.28% 3 92 3.07% 29 867 1.91%
5 8 258 3.12% 7 225 3.38% 3 96 3.21% 33 1002 2.20%
6 13 399 4.83% 11 347 5.22% 3 119 3.98% 94 2812 6.18%
7 13 417 5.05% 10 329 4.95% 4 136 4.54% 60 1790 3.94%
8 11 340 4.11% 9 282 4.24% 2 88 2.94% 53 1584 3.48%
9 14 428 5.18% 12 381 5.73% 4 128 4.28% 72 2168 4.77%
10 9 295 3.57% 7 227 3.41% 4 126 4.21% 156 4690 10.31%
11 10 321 3.88% 8 243 3.65% 3 101 3.37% 32 949 2.09%
12 10 305 3.69% 8 248 3.73% 6 203 6.78% 90 2710 5.96%
13 8 245 2.96% 6 202 3.04% 3 102 3.41% 45 1349 2.97%
14 20 626 7.57% 12 388 5.83% 4 127 4.24% 116 3466 7.62%
15 12 373 4.51% 10 328 4.93% 4 133 4.44% 79 2366 5.20%
16 5 175 2.12% 4 137 2.06% 2 81 2.71% 28 832 1.83%
17 13 396 4.79% 8 252 3.79% 3 106 3.54% 43 1292 2.84%
18 9 298 3.61% 8 248 3.73% 3 116 3.88% 55 1663 3.66%
19 7 213 2.58% 5 174 2.62% 3 101 3.37% 43 1296 2.85%
20 7 239 2.89% 6 198 2.98% 3 105 3.51% 28 837 1.84%
21 10 313 3.79% 9 273 4.10% 4 138 4.61% 69 2062 4.53%
22 18 553 6.69% 15 465 6.99% 5 175 5.85% 95 2855 6.28%
23 11 343 4.15% 8 255 3.83% 6 209 6.98% 50 1507 3.31%

Top 30 of 128 Total URLs
# Hits KBytes URL
1 1394 16.87% 7185 15.80% /
2 154 1.86% 30 0.07% /img/clr.gif
3 138 1.67% 54 0.12% /img/b2dgn.gif
4 138 1.67% 41 0.09% /img/bhomn.gif
5 137 1.66% 54 0.12% /img/b3dgn.gif
6 137 1.66% 46 0.10% /img/btutn.gif
7 135 1.63% 37 0.08% /img/beman.gif
8 135 1.63% 54 0.12% /img/bfren.gif
9 133 1.61% 52 0.11% /img/busen.gif
10 131 1.58% 295 0.65% /img/b-select.JPG
11 131 1.58% 34 0.08% /img/bbion.gif
12 129 1.56% 514 1.13% /img/header.JPG
13 128 1.55% 291 0.64% /img/b-lin-s.JPG
14 127 1.54% 38 0.08% /img/bemaa.gif
15 126 1.52% 286 0.63% /img/b-lin-e.JPG
16 126 1.52% 49 0.11% /img/bfrea.gif
17 126 1.52% 264 0.58% /img/bkg-00.JPG
18 125 1.51% 245 0.54% /img/b-lin-m.JPG
19 125 1.51% 46 0.10% /img/b3dga.gif
20 125 1.51% 32 0.07% /img/bbioa.gif
21 124 1.50% 48 0.11% /img/b2dga.gif
22 124 1.50% 36 0.08% /img/bhoma.gif
23 122 1.48% 40 0.09% /img/btuta.gif
24 122 1.48% 47 0.10% /img/busea.gif
25 119 1.44% 833 1.83% /3dg.html
26 115 1.39% 1536 3.38% /img/
27 111 1.34% 73 0.16% /img/signature.GIF
28 108 1.31% 675 1.48% /2dg.html
29 85 1.03% 529 1.16% /fre.html
30 82 0.99% 1084 2.38% /use.html

Top 10 of 128 Total URLs By KBytes
# Hits KBytes URL
1 1394 16.87% 7185 15.80% /
2 61 0.74% 6419 14.12% /webalizer/usage_200809.html
3 14 0.17% 2021 4.45% /gal/da-beastbgr.jpg
4 28 0.34% 1586 3.49% /gal/da-euronimus.JPG
5 115 1.39% 1536 3.38% /img/
6 19 0.23% 1129 2.48% /gal/Dw006-02.JPG
7 82 0.99% 1084 2.38% /use.html
8 19 0.23% 987 2.17% /gal/exp040e.JPG
9 16 0.19% 922 2.03% /gal/EX009-11b.JPG
10 17 0.21% 859 1.89% /gal/da-beast.JPG

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 1394 16.87% 1064 69.23% /
2 61 0.74% 43 2.80% /webalizer/usage_200809.html
3 119 1.44% 34 2.21% /3dg.html
4 82 0.99% 31 2.02% /use.html
5 45 0.54% 29 1.89% /exp064.html
6 85 1.03% 29 1.89% /fre.html
7 108 1.31% 25 1.63% /2dg.html
8 68 0.82% 20 1.30% /bio.html
9 46 0.56% 19 1.24% /3dg-exp.html
10 76 0.92% 18 1.17% /tut.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 1394 16.87% 968 64.92% /
2 61 0.74% 50 3.35% /webalizer/usage_200809.html
3 115 1.39% 34 2.28% /img/
4 68 0.82% 33 2.21% /bio.html
5 108 1.31% 31 2.08% /2dg.html
6 82 0.99% 31 2.08% /use.html
7 45 0.54% 29 1.95% /exp064.html
8 46 0.56% 28 1.88% /da-euronimus.html
9 85 1.03% 27 1.81% /fre.html
10 119 1.44% 25 1.68% /3dg.html

Top 30 of 536 Total Sites
# Hits Files KBytes Visits Hostname
1 512 6.19% 370 5.56% 1797 3.95% 74 4.67% spider.pogodak.hr
2 240 2.90% 50 0.75% 411 0.90% 1 0.06% 71.252.64.50
3 212 2.57% 157 2.36% 821 1.81% 31 1.95% 89.143.229.110
4 201 2.43% 168 2.53% 1285 2.83% 31 1.95% 77.91.224.2
5 168 2.03% 156 2.35% 296 0.65% 6 0.38% 65.214.44.28
6 168 2.03% 168 2.53% 1922 4.23% 108 6.81% unknown.hostforweb.com
7 161 1.95% 161 2.42% 2199 4.84% 116 7.31% unknown.hostforweb.net
8 151 1.83% 45 0.68% 131 0.29% 1 0.06% 219.93.152.130
9 120 1.45% 104 1.56% 209 0.46% 4 0.25% 78-2-77-101.adsl.net.t-com.hr
10 114 1.38% 98 1.47% 1365 3.00% 16 1.01% 91.205.124.2
11 105 1.27% 17 0.26% 232 0.51% 12 0.76% crawl-66-249-66-74.googlebot.com
12 102 1.23% 99 1.49% 1127 2.48% 1 0.06% 78-2-84-129.adsl.net.t-com.hr
13 96 1.16% 84 1.26% 781 1.72% 6 0.38% 78-2-122-2.adsl.net.t-com.hr
14 93 1.13% 93 1.40% 1237 2.72% 78 4.92% unknown.ord.scnet.net
15 91 1.10% 80 1.20% 604 1.33% 4 0.25% 78-2-95-204.adsl.net.t-com.hr
16 90 1.09% 88 1.32% 961 2.11% 1 0.06% dtmd-4db2b402.pool.einsundeins.de
17 89 1.08% 78 1.17% 155 0.34% 3 0.19% 78-2-76-17.adsl.net.t-com.hr
18 87 1.05% 39 0.59% 97 0.21% 1 0.06% 59.52.76.7
19 87 1.05% 83 1.25% 813 1.79% 1 0.06% 70.65.194.197
20 87 1.05% 87 1.31% 932 2.05% 69 4.35% ns1.letmesleeptenminutesmore.com
21 84 1.02% 78 1.17% 146 0.32% 3 0.19% ip-78-137-163-133.dedi.digiweb.ie
22 81 0.98% 78 1.17% 633 1.39% 1 0.06% 78-0-219-31.adsl.net.t-com.hr
23 76 0.92% 75 1.13% 713 1.57% 1 0.06% c-71-201-211-11.hsd1.il.comcast.net
24 75 0.91% 72 1.08% 699 1.54% 1 0.06% 71.236.10.210
25 72 0.87% 59 0.89% 580 1.28% 1 0.06% fl1-122-132-201-109.stm.mesh.ad.jp
26 71 0.86% 70 1.05% 707 1.55% 1 0.06% adsl-dyn56.91-127-216.t-com.sk
27 66 0.80% 64 0.96% 537 1.18% 1 0.06% 89-178-46-8.broadband.corbina.ru
28 66 0.80% 64 0.96% 704 1.55% 1 0.06% d75-153-84-41.bchsia.telus.net
29 66 0.80% 61 0.92% 376 0.83% 1 0.06% ip68-109-116-112.ri.ri.cox.net
30 64 0.77% 59 0.89% 437 0.96% 1 0.06% 116.58.231.242

Top 10 of 536 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 161 1.95% 161 2.42% 2199 4.84% 116 7.31% unknown.hostforweb.net
2 168 2.03% 168 2.53% 1922 4.23% 108 6.81% unknown.hostforweb.com
3 512 6.19% 370 5.56% 1797 3.95% 74 4.67% spider.pogodak.hr
4 30 0.36% 30 0.45% 1530 3.36% 9 0.57% 206.51.230.26
5 114 1.38% 98 1.47% 1365 3.00% 16 1.01% 91.205.124.2
6 201 2.43% 168 2.53% 1285 2.83% 31 1.95% 77.91.224.2
7 93 1.13% 93 1.40% 1237 2.72% 78 4.92% unknown.ord.scnet.net
8 102 1.23% 99 1.49% 1127 2.48% 1 0.06% 78-2-84-129.adsl.net.t-com.hr
9 90 1.09% 88 1.32% 961 2.11% 1 0.06% dtmd-4db2b402.pool.einsundeins.de
10 87 1.05% 87 1.31% 932 2.05% 69 4.35% ns1.letmesleeptenminutesmore.com

Top 30 of 119 Total Referrers
# Hits Referrer
1 2696 32.62% - (Direct Request)
2 136 1.65% http://drugstore-inc.com/
3 54 0.65% http://sciway.ru
4 45 0.54% http://carryfreight.info
5 43 0.52% http://inetstaff.ru
6 43 0.52% http://www.asiavisit.org
7 43 0.52% http://www.fruitworld.ru
8 42 0.51% http://avtobody.info
9 42 0.51% http://tyresnews.ru
10 41 0.50% http://freinfo.ru
11 41 0.50% http://societylead.ru
12 40 0.48% http://brickperiodicals.info
13 40 0.48% http://ecoworldexcursions.info
14 40 0.48% http://testimonialnews.ru
15 40 0.48% http://www.prozessore.info
16 39 0.47% http://apartmentcottage.info
17 39 0.47% http://www.magicsubjects.ru
18 34 0.41% http://mildmall.com/spiritual-health.html
19 23 0.28% http://search.yahoo.com/search
20 21 0.25% http://search.live.com/results.aspx
21 8 0.10% http://balfleet.com/
22 8 0.10% http://learnfrench.scipli.com/
23 6 0.07% http://artsci.ru
24 6 0.07% http://censors.ru
25 6 0.07% http://chats-diverting.org
26 6 0.07% http://compweb.ru
27 6 0.07% http://cultpaper.ru
28 6 0.07% http://curators.ru
29 6 0.07% http://elektrikers.info
30 6 0.07% http://graduatenews.ru

Top 14 of 14 Total Search Strings
# Hits Search String
1 19 47.50% cg art
2 5 12.50% cg art gallery
3 3 7.50% cg arts
4 2 5.00% cg artist homepage
5 2 5.00% cg gallery
6 1 2.50% 2d cg art
7 1 2.50% 3d digital art
8 1 2.50% best cg art gallery
9 1 2.50% goran
10 1 2.50% raytrace art gallery
11 1 2.50% raytrace gallery
12 1 2.50% related:www.sensetheart.com/pozas/eventos/
13 1 2.50% sarlija
14 1 2.50% vue'd espirit

Top 15 of 305 Total User Agents
# Hits User Agent
1 741 8.97% Mozilla/5.0 (Windows; U; Windows NT 5.2; en-US; rv:1.9.0.1) G
2 724 8.76% Mozilla/5.0 (compatible; Pogodak.hr/3.1)
3 480 5.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1
4 316 3.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 270 3.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 255 3.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 240 2.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1.1.4322)
8 240 2.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3.0.04506.30; .NET CLR 3.0
9 216 2.61% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
10 208 2.52% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
11 180 2.18% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
12 164 1.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
13 150 1.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Avant Browser)
14 139 1.68% Googlebot-Image/1.0
15 129 1.56% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/

Usage by Country for September 2008

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 3661 44.30% 2925 43.97% 19321 42.49% Unresolved/Unknown
2 1439 17.41% 1134 17.05% 6601 14.52% Croatia
3 1277 15.45% 1161 17.45% 8734 19.21% Network (net)
4 1025 12.40% 712 10.70% 5907 12.99% Commercial (com)
5 186 2.25% 174 2.62% 1113 2.45% Russian Federation
6 111 1.34% 99 1.49% 1034 2.27% Germany
7 84 1.02% 78 1.17% 146 0.32% Ireland
8 72 0.87% 59 0.89% 580 1.28% Japan
9 71 0.86% 70 1.05% 707 1.55% Slovakia
10 60 0.73% 58 0.87% 261 0.57% Mexico
11 52 0.63% 48 0.72% 304 0.67% Canada
12 42 0.51% 39 0.59% 104 0.23% Romania
13 39 0.47% 37 0.56% 139 0.31% Netherlands
14 37 0.45% 34 0.51% 105 0.23% Pakistan
15 31 0.38% 23 0.35% 173 0.38% Non-Profit (org)
16 29 0.35% 26 0.39% 51 0.11% Turkey
17 24 0.29% 16 0.24% 127 0.28% Educational (edu)
18 6 0.07% 0 0.00% 5 0.01% China
19 5 0.06% 0 0.00% 9 0.02% Brazil
20 5 0.06% 3 0.05% 21 0.05% France
21 4 0.05% 4 0.06% 0 0.00% Belarus
22 2 0.02% 1 0.02% 8 0.02% United Kingdom
23 1 0.01% 1 0.02% 6 0.01% Australia
24 1 0.01% 1 0.02% 6 0.01% Italy
25 1 0.01% 1 0.02% 6 0.01% Poland


Generated by Webalizer Version 2.20